Health and Nutrition
Lamb and goat fit perfectly with today’s food trends.
Lamb and goat provides an ideal opportunity to take advantage of today’s trends: the return to simpler, more basic cooking; the rebirth of classical dishes; and an overall emphasis on health and nutrition. Lamb and goat also lends itself to signature dishes, regional cooking styles, and the growing ethnic trends.
Comparing lamb and goat with other meats for protein, fat, etc.
Compare the nutritional qualities of a variety of meats in this chart. Based on a 3 ounce serving.
| Animal | Calories (g) | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Protein (g) | Iron (mg) |
| Goat | 122 | 2.6 | 0.8 | 63.8 | 23 | 3.2 |
| Lamb | 172 | 8.3 | 2.9 | 74.5 | 24 | 1.4 |
| Bison | 123 | 2.1 | 0.8 | 70.2 | 24 2.9 | |
| Chicken | 162 | 6.3 | 1.7 | 76.3 | 25 | 1.0 |
| Salmon | 175 | 10.5 | 2.1 | 53.6 | 19 | 0.3 |
| Pork | 211 | 12.5 | 4.6 | 73.7 | 23 | 0.9 |
| Beef | 242 | 16.3 | 6.5 | 73.7 | 22 | 2.3 |
Source: USDA (2001) and “The Bison Connection (2003)”

